详细说明

Specification
| Item # | Item Description | Material | Thickness | Color | Length | Theoretical Weight | |
| in | KGS | LBS | |||||
| STS12L-14G | Tie Support-Boltless 12 '' Length | Steel | 14 Gauge | Gray or Customized | 12 | 0.4 | 0.88 |
| STS18L-14G | Tie Support-Boltless 18 '' Length | Steel | 14 Gauge | Gray or Customized | 18 | 0.59 | 1.3 |
| STS24L-14G | Tie Support-Boltless 24 '' Length | Steel | 14 Gauge | Gray or Customized | 24 | 0.78 | 1.72 |
| STS30L-14G | Tie Support-Boltless 30 '' Length | Steel | 14 Gauge | Gray or Customized | 30 | 0.97 | 2.14 |
| STS36L-14G | Tie Support-Boltless 36 '' Length | Steel | 14 Gauge | Gray or Customized | 36 | 1.16 | 2.56 |
| STS42L-14G | Tie Support-Boltless 42 '' Length | Steel | 14 Gauge | Gray or Customized | 42 | 1.36 | 3 |
| STS48L-14G | Tie Support-Boltless 48 '' Length | Steel | 14 Gauge | Gray or Customized | 48 | 1.55 | 3.42 |





关闭返回