详细说明


Specification
Item # | Item Description | Material | Thickness | Color | Length | Theoretical Weight | |
in | KGS | LBS | |||||
SRB12L-14G | Single Rivet Beam 12 '' Length | Steel | 14 Gauge | Gray or Customized | 12 | 0.23 | 0.51 |
SRB15L-14G | Single Rivet Beam 15 '' Length | Steel | 14 Gauge | Gray or Customized | 15 | 0.29 | 0.64 |
SRB18L-14G | Single Rivet Beam 18 '' Length | Steel | 14 Gauge | Gray or Customized | 18 | 0.34 | 0.75 |
SRB24L-14G | Single Rivet Beam 24 '' Length | Steel | 14 Gauge | Gray or Customized | 24 | 0.47 | 1.04 |
SRB30L-14G | Single Rivet Beam 30 '' Length | Steel | 14 Gauge | Gray or Customized | 30 | 0.58 | 1.28 |
SRB36L-14G | Single Rivet Beam 36 '' Length | Steel | 14 Gauge | Gray or Customized | 36 | 0.69 | 1.52 |
SRB42L-14G | Single Rivet Beam 42 '' Length | Steel | 14 Gauge | Gray or Customized | 42 | 0.78 | 1.72 |
SRB48L-14G | Single Rivet Beam 48 '' Length | Steel | 14 Gauge | Gray or Customized | 48 | 0.93 | 2.05 |
SRBHD36L-11G | Single Rivet Beam Heavy Duty 36 '' Length | Steel | 11 Gauge | Gray or Customized | 36 | 1.215 | 2.68 |
SRBHD42L-11G | Single Rivet Beam Heavy Duty 42 '' Length | Steel | 11 Gauge | Gray or Customized | 42 | 1.413 | 3.12 |
SRBHD48L-11G | Single Rivet Beam Heavy Duty 48 '' Length | Steel | 11 Gauge | Gray or Customized | 48 | 1.62 | 3.57 |
SRBHD60L-11G | Single Rivet Beam Heavy Duty 60 '' Length | Steel | 11 Gauge | Gray or Customized | 60 | 2.025 | 4.46 |
Previous: Tie Support-Boltless - STS
Next: Double Tie - DT